Reading
What the prices did this week
Which shared prices moved since the last reading, by how much, and which way.
Prices last read 2026-09-04
42 shared prices moved between 2026-08-31 and 2026-09-04. The biggest move was The New York Times, $0.30 to $1.20. Everything not listed here was read on both days and did not move.
Every price in the shared column is a group plan: several people on one subscription with the cost split between them. The other column is what the same thing costs bought direct from the service.
Browse the whole catalogue on GamsGo. That link carries our partner code Sk52g, which is how a purchase is attributed to this site. Promotion code UPD3S. Every price on this page was read on 2026-09-04.
| Services | Official | Shared | Gap |
|---|---|---|---|
| The New York Times | $4.33 | $1.20 | 72% |
| Grammarly | $29.95 | $3.98 | 87% |
| Deezr Family | $5.07 | $2.95 | 42% |
| Perplexity AI | $16.64 | $4.08 | 75% |
| Suno | $9.98 | $4.98 | 50% |
| Filmora | $6.98 | $4.98 | 29% |
| Kling AI | $9.98 | $8.58 | 14% |
| Poe | $19.96 | $10.97 | 45% |
| ChatGPT | $19.97 | $4.99 | 75% |
| Wavve | $9.98 | $3.82 | 62% |
| F1 TV | $7.07 | $2.75 | 61% |
| Tidal | $6.65 | $2.75 | 59% |
| Genspark | $27.45 | $17.96 | 35% |
| Adobe | $99.51 | $12.65 | 87% |
| SoundCloud | $13.97 | $6.98 | 50% |
| Midjourney | $59.90 | $24.95 | 58% |
| ElevenLabs | $21.97 | $13.47 | 39% |
| CapCut | $19.96 | $7.48 | 63% |
| Duolingo | $3.83 | $1.67 | 56% |
| Disney+ | $8.32 | $3.24 | 61% |
Prices move, and each row says when it was read. Whether sharing is permitted at all is set by each service's own terms, which differ by plan and by country -- this site links them rather than summarising them, and the reading is yours to do.
Converted from KRW at 0.000741 USD per 1 KRW, European Central Bank reference rate published 2026-09-04. The seller showed this price in KRW where it was read; a reader elsewhere may be quoted differently.